3 min to read
Cloud Providers Services 101
Cloud Providers are your friends

Have you ever felt lost in the maze of cloud services? Trust me, we’ve all been there! With AWS, Azure, GCP, and Oracle Cloud all crying for attention, picking the right cloud provider can feel like choosing between your favorite streaming services - except with much bigger consequences for your tech stack and your carrer as well! 😅
Whether you’re just starting the journey to the cloud, or looking to switch providers, wouldn’t it be awesome to have everything laid out in plain English? Well, I’ve put together this super handy comparison table that cuts through the fancy jargon and shows you exactly what each cloud provider brings to the table.
Let’s jump right in! 🚀
Category | AWS | Azure | Google Cloud | Oracle Cloud |
---|---|---|---|---|
Compute | Elastic Compute Cloud (EC2) | Virtual Machine | Compute Engine | Virtual Machine |
Containers | Elastic Kubernetes Service (EKS) | Azure Kubernetes Service (AKS) | Google Kubernetes Engine (GKE) | Oracle Container Engine |
Serverless | Lambda | Azure Functions | Cloud Functions | OCI Functions |
Storage | Simple Storage Service (S3) | Blob Storage | Cloud Storage | Object Storage |
Block Storage | Elastic Block Store (EBS) | Managed Disk | Persistent Disk | Persistent Volume |
File Storage | Elastic File System (EFS) | File Storage | File Store | File Storage |
Networking | Virtual Private Cloud (VPC) | Virtual Network | Virtual Private Cloud | Virtual Cloud Network |
DNS | Route 53 | DNS | Cloud DNS | DNS |
Load Balancer | Elastic Load Balancing (ELB) | Load Balancer | Cloud Load Balancing | Load Balancer |
Security | Web Application Firewall | Web Application Firewall | Cloud Armor | Web Application Firewall |
Databases | RDS | SQL Database | Cloud SQL | ATP (Autonomous Transaction Processing) |
NoSQL Databases | DynamoDB | Cosmos DB | Firebase Realtime Database | NoSQL Database |
Data Warehouse | Redshift | Synapse Analytics | BigQuery | Autonomous Data Warehouse |
Big Data | Elastic MapReduce (EMR) | HDInsight | Dataproc | Big Data |
Streaming | Kinesis | Streaming Analytics | Dataflow | Streaming |
AI/ML | SageMaker | Machine Learning | Vertex AI | Data Science |
ETL / Data Integration | Glue | Data Factory | Data Fusion | Data Integration |
Event Services | EventBridge | Event Grid | Eventarc | Events |
Messaging | Simple Queuing Service (SQS) | Storage Queues | Pub/Sub | Streaming |
Notifications | Simple Notification Service (SNS) | Service Bus | Firebase Cloud Messaging | Notifications |
Monitoring | CloudWatch | Monitor | Cloud Monitoring | Monitoring |
Infrastructure as Code (IaC) | CloudFormation | Resource Manager | Deployment Manager | Resource Manager |
IAM | IAM | Active Directory | Cloud Identity | IAM |
Key Management | KMS | Key Vault | Cloud KMS | Vault |
This table provides an easy-to-read comparison of cloud services across AWS, Azure, Google Cloud, and Oracle Cloud. 🚀 I know when learning a new cloud provider this is very helpful, I have worked on all four cloud providers and at the beginning it was a real mess!
Build On!